Sold out
* - AREA OF BALCONY AND ROOFDECK NOT INCLUDED IN TOTAL AREA
STATUS - AVAILABLE (AVAIL.), ACCEPTED OFFER (AO), ACCEPTED OFFER STILL SHOWING (AO/SS), UNDER CONTRACT (UC), SOLD (S)
STATUS - AVAILABLE (AVAIL.), ACCEPTED OFFER (AO), ACCEPTED OFFER STILL SHOWING (AO/SS), UNDER CONTRACT (UC), SOLD (S)
Condominiums
| BELVEDERE III, 39 POWERS ST, BROOKLYN, NY 11211 | No pics | |||||||
| UNIT# | # of BDR. /BATH. | OTHER FEATURES | APPR. TOTAL AREA SQ.FT * | MONTHLY CHARGES | MONTHLY RE TAXES | OFFERING PRICE | STATUS | Read more |
|---|---|---|---|---|---|---|---|---|
| 1A | 0/1.5 | DUPLEX, SAUNA, WINE CELLAR, REAR YARD | 1104 | $386.56 | $18.10 | $549,000 | S | more |
| 1B | 1/1.5 | DUPLEX, SAUNA, REAR YARD | 956 | $407.78 | $19.09 | $579,000 | S | more |
| 2A | 2/1.5 | DUPLEX, STORAGE 5'HIGH, BALCONY | 1195 | $449.96 | $21.07 | $639,000 | S | more |
| 2B | 2/1.5 | DUPLEX, STORAGE 5'HIGH, BALCONY, TERRACE | 1183 | $463.93 | $21.72 | $659,000 | S | more |
| 3A | 1/1 | DUPLEX, ATTIC, BALCONY, ROOF DECK | 706 | $400.79 | $18.76 | $569,000 | S | more |
| 3B | 1/1 | STORAGE 5'HIGH, BALCONY, ROOF DECK | 701 | $386.56 | $18.10 | $549,000 | S | more |
| BELVEDERE V, 37 POWERS ST, BROOKLYN, NY 11211 | No pics | |||||||
| UNIT# | # of BDR. /BATH. | OTHER FEATURES | APPR. TOTAL AREA SQ.FT * | MONTHLY CHARGES | MONTHLY RE TAXES | OFFERING PRICE | STATUS | Read more |
| 1A | 0/1.5 | DUPLEX , SAUNA, WINE CELLAR, REAR YARD | 1228 | $379.40 | $16.09 | $599,000 | S | more |
| 1B | 1/1.5 | DUPLEX, SAUNA, REAR YARD | 1231 | $395.76 | $16.78 | $625,000 | S | more |
| 2A | 1/1 | 599 | $277.94 | $11.79 | $439,000 | S | more | |
| 2B | 1/1 | TERRACE | 591 | $296.75 | $12.59 | $469,000 | S | more |
| 3A | 1/1 | STORAGE 5" HIGH, BALCONY | 832 | $315.85 | $13.39 | $499,000 | S | more |
| 3B | 1/1 | STORAGE 5"HIGH, BALCONY | 824 | $315.85 | $13.39 | $499,000 | S | more |
| 4A | 1/1 | DUPLEX, PENTHOUSE, BALCONY, ROOF DECK | 866 | $379.40 | $16.09 | $599,000 | S | more |
| 4B | 1/1 | STORAGE 5" HIGH, BALCONY, ROOF DECK | 824 | $366.58 | $15.55 | $579,000 | S | more |
| CONDOMINIUM ON FREEMAN ST, BROOKLYN, N.Y. 11222 | ||||||||
| UNIT# | # of BDR. /BATH. | OTHER FEATURES | APPR. TOTAL AREA SQ.FT * | MONTHLY CHARGES | MONTHLY RE TAXES | OFFERING PRICE | STATUS | Read more |
| 3A | 1BR/1BATH | LARGE 1 BEDROOM WITH HIGH CEILINGS, UPPER LEVEL, HUGE BALCONY | 577 SQ.FT. | $ | $ | $339,000 | S | more |
| 4B | LOFT/1BATH | DUPLEX WITH PRIVATE DECK AND BALCONY | 770 SQ.FT. | $ | $ | $459,000 | S | more |
| 3B | 1BR/1BATH | LARGE 1 BEDROOM WITH HIGH CEILINGS, UPPER LEVEL, HUGE BALCONY | 575 SQ.FT | $ | $ | $329,000 | S | more |
| 2B | 1BR/1BATH | LARGE 1 BEDROOM WITH BIG BEAUTIFUL WINDOWS, PRIVATE REAR YARD, BALCONY | 600 SQ.FT. | $ | $ | $329,000 | S | more |
| CONDOMINIUM ON SKILLMAN AVE, BROOKLYN, NY 11211 | ||||||||
| UNIT# | # of BDR. /BATH. | OTHER FEATURES | APPR. TOTAL AREA SQ.FT * | MONTHLY CHARGES | MONTHLY RE TAXES | OFFERING PRICE | STATUS | Read more |
| 4A | 2/1 | STYLISH 2 BR PENTHOUSE, DUPLEX LOFT STYLE W/ PRIVATE ROOF TERRACE & BALCONY | 917 SQ.FT. | $ | $ | $549,000 | S | more |



















