For sale
* - AREA OF BALCONY AND ROOFDECK NOT INCLUDED IN TOTAL AREA
STATUS - AVAILABLE (AVAIL.), ACCEPTED OFFER (AO), ACCEPTED OFFER STILL SHOWING (AO/SS), UNDER CONTRACT (UC), SOLD (S)
STATUS - AVAILABLE (AVAIL.), ACCEPTED OFFER (AO), ACCEPTED OFFER STILL SHOWING (AO/SS), UNDER CONTRACT (UC), SOLD (S)
Condominiums
| ECO-BELVEDERE, 605 MANHATTAN AVE., BROOKLYN, NY 11222 | No pics | |||||||
| UNIT# | # of BDR. /BATH. | OTHER FEATURES | APPR. TOTAL AREA SQ.FT * | MONTHLY CHARGES | MONTHLY RE TAXES | OFFERING PRICE | STATUS | Read more |
|---|---|---|---|---|---|---|---|---|
| COMMERCIAL | 0/2 | CELLER | 3,463 | $8,000 FOR RENT | $ | $$ | AVAIL. | more |
| 1 | 1/1 | RECESS | 557 | $261.00 | $46.54 | $449,000 | AVAIL. | more |
| 2 | 1/1 | ROOF DECK | 538 | $301.69 | $53.82 | $519,000 | AVAIL. | more |
| 3 | 1/1 | STORAGE 5' + BALCONY | 766 | $301.69 | $53.82 | $519,000 | AVAIL. | more |
| 4 | 1/1 | STORAGE 5' + BALCONY | 747 | $307.50 | $54.84 | $529,000 | AVAIL. | more |
| 5 | 2/2 | DUPLEX PENTHOUSE. BALCONY + 2 ROOF DECKS | 843 | $394.69 | $70.39 | $679,000 | AVAIL. | more |
| 6 | 2/2 | DUPLEX PENTHOUSE. BALCONY + ROOF DECK | 998 | $423.75 | $75.58 | $729,000 | AVAIL. | more |
| ECO-BELVEDERE I, 607 MANHATTAN AVE., BROOKLYN, NY 11222 | No pics | |||||||
| UNIT# | # of BDR. /BATH. | OTHER FEATURES | APPR. TOTAL AREA SQ.FT * | MONTHLY CHARGES | MONTHLY RE TAXES | OFFERING PRICE | STATUS | Read more |
| COMMERCIAL | 0/2 | CELLER | 3,463 | $8,000 FOR RENT | $ | $$ | AVAIL. | more |
| 1 | 1/1 | RECESS | 557 | $261.00 | $46.54 | $449,000 | AVAIL. | more |
| 2 | 1/1 | ROOF DECK | 538 | $301.69 | $53.82 | $519,000 | AVAIL. | more |
| 3 | 1/1 | STORAGE 5' + BALCONY | 766 | $301.69 | $53.82 | $519,000 | AVAIL. | more |
| 4 | 1/1 | STORAGE 5' + BALCONY | 747 | $307.50 | $54.84 | $529,000 | AVAIL. | more |
| 5 | 2/2 | DUPLEX PENTHOUSE. BALCONY + 2 ROOF DECKS | 843 | $394.69 | $70.39 | $679,000 | AVAIL. | more |
| 6 | 2/2 | DUPLEX PENTHOUSE. BALCONY + ROOF DECK | 998 | $423.75 | $75.58 | $729,000 | AVAIL. | more |
| CONDOMINIUM ON GREEN ST, BROOKLYN, N.Y. 11222 | ||||||||
| UNIT# | # of BDR. /BATH. | OTHER FEATURES | APPR. TOTAL AREA SQ.FT * | MONTHLY CHARGES | MONTHLY RE TAXES | OFFERING PRICE | STATUS | Read more |
| COMMERCIAL | 0/1 | 382 | $143.36 | $17.76 | $199,000 | AVAIL. | more | |
| 1A | 1/1.5 | 957 Rear Yard w/ Areaway, 91 Roof deck w/ Stairs to Rear Yard | 1376 | $503.86 | $62.44 | $649,000 | AVAIL. | more |
| 2A | 0/1 | 84 Storage (5' high) | 501 | $287.63 | $35.65 | $329,000 | AVAIL. | more |
| 2B | 1/1 | 42 Roof Deck | 574 | $359.90 | $44.60 | $399,000 | AVAIL. | more |
| 3A | 1/1 | 80 Balcony | 552 | $359.90 | $44.60 | $399,000 | AVAIL. | more |
| 3B | 1/1 | 87 Balcony | 543 | $359.90 | $44.60 | $399,000 | AVAIL. | more |
| 4A | 1/1 | Duplex, 80 Balcony, 320 Roof Deck | 749 | $467.72 | $58.00 | $599,000 | AVAIL. | more |
| 4B | 1/1 | Mezzanine, 87 Roof Deck, 170 Storage (5' high) | 543 | $431.88 | $53.52 | $549,000 | AVAIL. | more |



















